
(07) 5479 6652
The NEW EcoBoost MPPT™ is a Maximum Power Point Tracking (MPPT) solar charge controller within Morningstar’s Essential Series™. This controller was developed for residential and leisure consumer applications where an MPPT controller is desired to provide additional power and accommodations for modules that are not supported by other types of controllers. Metered and non-metered versions of this product are available at 20, 30, and 40 amp charge ratings for 12 and 24 volt battery systems.
Nominal Battery Voltage | 12V or 24V auto-detect | ||
Battery Voltage Range | 10-35V | ||
Voltage Accuracy | <= 0.1% +/- 50mV | ||
Maximum Battery Current | 10A, 20A or 30A | ||
Maximum PV open-circuit voltage | 120V | ||
Load Current Rating | 10A, 20A or 30A | ||
Self-Consumption | <1.2 Watts | ||
LED Indications | (1) status, (3) Battery state of charge | ||
Transient Surge Protection | 1500 Watts (solar, battery, load) | ||
Environmental | |||
Operating Temperature | -40°C to + 60°C | ||
Storage Temperature | -40°C to + 80°C | ||
Humidity | 100% non-condensing | ||
Tropicalization | conformal coating, marine-rated terminals | ||
Mechanical | |||
Dimensions (W x L x D) | 196 x 173 x 71 cm | ||
Weight | 1.4 kg | ||
Wire Size Range | Power Terminals: 2.5 – 16 mm2 / 14 – 6 AWG Battery/Temp. Sense: 0.25 – 1.0 mm2 / 24 – 16 AWG |
||
Enclosure | IP20, Type 1 | ||
Electronic Protections | |||
Solar Input | overload, short-circuit, high voltage, reverse polarity, high temperature, nighttime reverse current | ||
Load Output | overload, short-circuit, high temperature, reverse polarity | ||
Battery | reverse polarity (no battery removal) | ||
Battery Charging | |||
4-Stage charging | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation Coefficient | -30mV/°C/12volt | ||
Set-points | Absorption, Float, Equalize, HVD | ||
Load & Lighting Control | |||
Low Voltage Disconnect, Low Voltage Reconnect Settings | 11.4 V / 12.6 V or Custom (x2 for 24 volt systems) | ||
Lighting Settings | Dusk to Dawn | ||
Certifications | |||
CE, TUV Listed | IEC 62109 | ||
Meter | |||
Resolution | 128 x 64 pixels | ||
Viewing Area | 50 mm x 25 mm | ||
Interactive | Yes |
We offer professional installation services right here at Accelerate Off-Grid Touring in Maroochydore, QLD. Whether you've just purchased one of our DIY Dual Battery Kits, a socket bank, or any other gear from our online store, our expert team can fit it for you — the right way, the first time.
By choosing us for your install, you’ll get:
You can lock in your install in two easy ways:
Already ordered your gear? Let’s get it installed and ready for your next adventure.
Please allow up to 2 business days for order processing and dispatch. Shipping typically takes 1–2 weeks depending on your location and the postal service.
Orders placed after 10am are not eligible for same-day dispatch. Some products can be express shipped and may be dispatched the same day if ordered before 10am. If you require delivery within 5 business days, please select Express Post at checkout.
Please note: This item is not an Accelerate-manufactured product and may not be kept in stock at our workshop. We may arrange to drop-ship it directly from the supplier to ensure the fastest delivery possible. If there are any delays, we will contact you.