Call Us
(07) 5479 6652
Morningstar’s TriStar MPPT solar controller with TrakStar Technology™ is an advanced maximum power point tracking (MPPT) battery charger for off-grid photovoltaic (PV) systems up to 3kW.
Model | TS-MPPT-30 | TS-MPPT-45 | TS-MPPT-60 |
---|---|---|---|
Maximum Battery Current | 30A | 45 A | 60 A |
Nominal Max. Solar Input | |||
12V | 400Wp | 600Wp | 800Wp |
24V | 800Wp | 1200Wp | 1600Wp |
48V | 1600Wp | 2400Wp | 3200Wp |
Peak Efficiency | 99% | ||
Nominal System Voltage | 12/24/36 or 48VDC | ||
Max. Solar Open Circuit Voltage | 150VDC | ||
Battery Operating Voltage Range | 8 – 72VDC | ||
Max. Self-consumption | 2.7 Watts | ||
Transient Surge Protection | 4500 Watts / port | ||
Ambient Operating Temperature | –40°C to +60°C | ||
Terminal | 35 mm | ||
Weight | 4.20 kg | ||
Dimensions | 29.1 x 13.0 x 14.2 cm | ||
Warranty | 5 year |
INSTALL ENQUIRY
Need this item installed?
Book your install with our team today by either:
Filling out a booking request on our Contact Page
Or give us a call on (07) 5479 6652
Postage Time Frames:
Please allow 2 business for estimated dispatch time. Shipping can take 1-2 weeks depending on your shipping address and postal service. Please select express post if product is required within 5 business days.
If you need your item within a particular deadline, please contact us prior to ordering so we can ensure your items can arrive on time.