(07) 5479 6652
The NEW EcoBoost MPPT™ is a Maximum Power Point Tracking (MPPT) solar charge controller within Morningstar’s Essential Series™. This controller was developed for residential and leisure consumer applications where an MPPT controller is desired to provide additional power and accommodations for modules that are not supported by other types of controllers. Metered and non-metered versions of this product are available at 20, 30, and 40 amp charge ratings for 12 and 24 volt battery systems.
Nominal Battery Voltage | 12V or 24V auto-detect | ||
Battery Voltage Range | 10-35V | ||
Voltage Accuracy | <= 0.1% +/- 50mV | ||
Maximum Battery Current | 10A, 20A or 30A | ||
Maximum PV open-circuit voltage | 120V | ||
Load Current Rating | 10A, 20A or 30A | ||
Self-Consumption | <1.2 Watts | ||
LED Indications | (1) status, (3) Battery state of charge | ||
Transient Surge Protection | 1500 Watts (solar, battery, load) | ||
Environmental | |||
Operating Temperature | -40°C to + 60°C | ||
Storage Temperature | -40°C to + 80°C | ||
Humidity | 100% non-condensing | ||
Tropicalization | conformal coating, marine-rated terminals | ||
Mechanical | |||
Dimensions (W x L x D) | 196 x 173 x 71 cm | ||
Weight | 1.4 kg | ||
Wire Size Range | Power Terminals: 2.5 – 16 mm2 / 14 – 6 AWG Battery/Temp. Sense: 0.25 – 1.0 mm2 / 24 – 16 AWG |
||
Enclosure | IP20, Type 1 | ||
Electronic Protections | |||
Solar Input | overload, short-circuit, high voltage, reverse polarity, high temperature, nighttime reverse current | ||
Load Output | overload, short-circuit, high temperature, reverse polarity | ||
Battery | reverse polarity (no battery removal) | ||
Battery Charging | |||
4-Stage charging | Bulk, Absorption, Float, Equalize | ||
Temperature Compensation Coefficient | -30mV/°C/12volt | ||
Set-points | Absorption, Float, Equalize, HVD | ||
Load & Lighting Control | |||
Low Voltage Disconnect, Low Voltage Reconnect Settings | 11.4 V / 12.6 V or Custom (x2 for 24 volt systems) | ||
Lighting Settings | Dusk to Dawn | ||
Certifications | |||
CE, TUV Listed | IEC 62109 | ||
Meter | |||
Resolution | 128 x 64 pixels | ||
Viewing Area | 50 mm x 25 mm | ||
Interactive | Yes |
INSTALL ENQUIRY
Need this item installed?
Book your install with our team today by either:
Filling out a booking request on our Contact Page
Or give us a call on (07) 5479 6652
Postage Time Frames:
Please allow 2 business for estimated dispatch time. Shipping can take 1-2 weeks depending on your shipping address and postal service. Please select express post if product is required within 5 business days.
If you need your item within a particular deadline, please contact us prior to ordering so we can ensure your items can arrive on time.